<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Reviews</title>
	<atom:link href="http://www.techreviews.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techreviews.net</link>
	<description>Tech News And Reviews!</description>
	<lastBuildDate>Fri, 24 May 2013 05:06:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>PC Gaming: Games Worthy of Space in Your Hard Drive</title>
		<link>http://www.techreviews.net/2013/05/pc-gaming-games-worthy-of-space-in-your-hard-drive/</link>
		<comments>http://www.techreviews.net/2013/05/pc-gaming-games-worthy-of-space-in-your-hard-drive/#comments</comments>
		<pubDate>Fri, 24 May 2013 04:42:31 +0000</pubDate>
		<dc:creator>Jack Solomon</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[classic arcade games]]></category>
		<category><![CDATA[compact device]]></category>
		<category><![CDATA[gaming community]]></category>
		<category><![CDATA[gaming consoles]]></category>
		<category><![CDATA[hardware capacity]]></category>
		<category><![CDATA[jackpot slots]]></category>
		<category><![CDATA[modern computers]]></category>
		<category><![CDATA[role playing games]]></category>

		<guid isPermaLink="false">http://www.techreviews.net/?p=2569</guid>
		<description><![CDATA[Although gaming consoles such as PlayStation and Xbox may have taken the home gaming community by storm, the number of PC games still has dramatically increased over the past few years. This is partially due to the increased hardware capacity of many modern computers as well as the ability for many of these games to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2570" title="super-mario-bros-1-04" src="http://www.techreviews.net/wp-content/uploads/2013/05/super-mario-bros-1-04-300x281.png" alt="" width="300" height="281" />Although gaming consoles such as PlayStation and Xbox may have taken the home gaming community by storm, the number of PC games still has dramatically increased over the past few years. This is partially due to the increased hardware capacity of many modern computers as well as the ability for many of these games to reflect an unsurpassed level of visual realism due the bitrates and frames per second that such games can produce. The number of different genres is as varied and as interesting as the games themselves. Additionally, many of these games are now mobile due to the advent of smartphones and their seemingly unbelievable computing capacity. An interesting <a href="http://www.techreviews.net/category/tech-news/">review of some of the latest phones</a> can help illustrate just how far these compact devices have come.</p>
<p>For those interested in action and adventure, many role playing platforms can bring this intrigue to life. First-person shooters have become a mainstay of these modern times; truly making the participant feel as if he or she is part of the adrenaline-packed scenario and allowing a sense of reality only dreamed about only a few short years ago. Conversely, this increased computing capacity has also allowed players to enjoy flash games over the internet such as those found at <a href="http://www.slots.com/">slots.com</a>. This reflects the desire for many gaming aficionados to play jackpot slots in real-time while simultaneously taking advantage of the excitement that such games can provide. Alternatively, others may choose to enjoy the classic arcade games of the past. Regardless of the type of game being played, PC games have become a mainstay of contemporary entertainment and will continue to grow in popularity with each generation. So, let us briefly examine a few games well worth the storage on a computer&#8217;s hard drive.</p>
<p>Role Playing Games</p>
<p>Otherwise known simply as RPGs, these games literally place the gamer in charge of his or her own destiny. Such popular titles as Mass Effect 3 and <a href="http://www.ea.com/dead-space-3">Dead Space</a> are at the cutting edge of fast-paced science fiction technology. Others who may enjoy comic books have found games such as Batman: Arkham Asylum particularly enjoyable. Along these same lines are pedal-pumping racing games such as Blur that truly present a virtual white-knuckle ride. As computing power can have a direct influence on the quality of such games, it is always prudent to read the <a rel="nofollow" href="http://www.techreviews.net/category/computers/laptops/" target="_blank">latest reviews on the most popular laptops and notepads</a>.</p>
<p>Casino Games</p>
<p>Another popular area for countless gamers revolves around slots and other casino-oriented scenarios. One of the benefits that these games provide is the ability to play online as well as to download a specific program. For instance, the internet offers a number of free slots games and for those who are unaware of how to play slots, learning is both easy and fun. Additionally, many may wish to download a PC version of such games to enhance their enjoyment or to practice for the real thing. Many can be downloaded directly onto a tablet, laptop or a smartphone.</p>
<p>Never Forget the Classics</p>
<p>Some of our favorite games are those which we remember from childhood. While twenty or thirty years ago such games would have needed a standalone platform to operate, many downloadable &#8220;bundles&#8221; exist that can provide us with countless hours of nostalgic memories. From <a href="http://mario.nintendo.com/">Super Mario Bros.</a> to Frogger and Double Dragon, these classics have already taken their place in gaming immortality. While heart-pumping role playing games or online casinos may be the choice for some, others will prefer the simpler times of yesteryears that still offer unparallelled excitement in simpler packages.</p>
<p>Where to Begin&#8230;</p>
<p>As the choice of games can prove daunting even for the most astute enthusiast, gaming websites such are a great place to begin. One can watch a review, download or purchase some of the most popular games currently on the market. So, whether one is looking to play online slots, to participate in a thrilling role playing game or instead has the taste for a nice game of Pac Man, the sheer number of PC games will not disappoint.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techreviews.net/2013/05/pc-gaming-games-worthy-of-space-in-your-hard-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tumblr’s Getting the Hang of It in Mobile Expansion</title>
		<link>http://www.techreviews.net/2013/05/tumblr%e2%80%99s-getting-the-hang-of-it-in-mobile-expansion/</link>
		<comments>http://www.techreviews.net/2013/05/tumblr%e2%80%99s-getting-the-hang-of-it-in-mobile-expansion/#comments</comments>
		<pubDate>Tue, 07 May 2013 14:28:42 +0000</pubDate>
		<dc:creator>Guest Post</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Android app]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://www.techreviews.net/?p=2559</guid>
		<description><![CDATA[Being more than just a blog-hosting site, Tumblr has reinvented blogging into a more social media adaptable platform. Taking in the innovations made by Facebook via its “News Feeds” and Twitter’s signature “Retweet” feature, Tumblr was able to combine two great social sharing features and the ever-growing blogging phenomenon into one unique experience that no [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techreviews.net/wp-content/uploads/2013/05/1.jpg"><img class="alignleft size-medium wp-image-2560" title="1" src="http://www.techreviews.net/wp-content/uploads/2013/05/1-300x168.jpg" alt="" width="300" height="168" /></a>Being more than just a blog-hosting site, Tumblr has reinvented blogging into a more social media adaptable platform. Taking in the innovations made by Facebook via its “News Feeds” and Twitter’s signature “Retweet” feature, Tumblr was able to combine two great social sharing features and the ever-growing blogging phenomenon into one unique experience that no one has really closely replicated. According to <a href="http://www.technologyreview.com/view/514156/how-tumblr-forces-advertisers-to-get-creative/" target="_blank">David Zax of TechnologyReview.com</a>, “Tumblr, sometimes unfairly shorthanded as the ‘hipster blogging service’, is now the ninth most visited site in the U.S.” And with that, Tumblr is increasing audience influx with its consecutive releases of an Android app update, an exclusive Windows 8 app and then an iOS app update.</p>
<p>&#8220;So much in mobile app development is so serious these days. Interfaces are often beautiful but seldom fun as the relentless drive to small-screen efficiency and usability crowds out creativity. That’s not the problem with Tumblr’s new Android app,&#8221; <a href="http://venturebeat.com/2013/04/08/tumblr-reinvents-its-android-app-bringing-back-the-fun/" target="_blank">John Koetsier</a> of VentureBeat.com writes. In Tumblr’s updated Android app, “the best part is the post-anything screen that reinforces Tumblr’s reputation as the simplest place to post just about anything. It’s playful, popping out of the bottom-right corner with a cheeky animated reveal that offers options for posting video, images, text, links, quotes, or chatting,” Koetsier describes. The interface is both complicated and simple all at the same time. In another VentureBeat article, this time by <a href="http://venturebeat.com/2013/04/24/tumblr-ios-app-update/" target="_blank">Meghan Kelly</a>, “The blog-about-anything platform hasn’t made a lot of cosmetic changes to the (iOS) app. Instead, it seems to have focused on sharing and organizing capabilities in this update. It has added options that allow you to share posts immediately from the app to Twitter, Facebook, and other forms of social media, according to a blog post by the company.”</p>
<p>Tumblr has even gone ahead and dedicated an app exclusively for Windows 8 users, something Facebook and other social media are having issues with. In an article by <a href="http://www.makeuseof.com/tag/tumblr-comes-to-windows-phone-8-updates-ios-app-to-boot-updates/" target="_blank">MakeUseOf.com ‘s Dave LeClair</a>, &#8220;For Windows Phone users, this is the first release of an official Tumblr app. Tumblr for Windows Phone brings all the features you’ve come to expect, including the ability to post anything you’d like, and an integration with the phone’s voice assistant which should let you post using your voice.&#8221;</p>
<p>The consecutive app releases coincide with the ongoing trend that is <a href="http://mashable.com/2012/12/11/responsive-web-design/" target="_blank">Responsive Web Design</a>. From gaming sites like <a href="http://www.partycasino.com/games/slots/cleopatra.html" target="_blank">partycasino</a>, to news sites like CNN and Mashable, and even Facebook and Twitter themselves, all of them are introducing their RWD-adapted features. CNN and Mashable have already done it making their websites seamless and uniform whatever gadget you use, and as for PartyCasino and Facebook, they are steadily transitioning to cover mobile visitors that are progressively increasing. For the casino gaming site and its affiliate poker and bingo hubs, they are steadfast in releasing apps that would cater to iOS and Android users, as well as making sure their browser games will be more effortless when played on a tablet or smartphone. As for Facebook, same with PartyCasino in one aspect, they are slowly making sure their games are accessible when browsing using an iPhone or Galaxy Note, and in another aspect, they have been recently gathering volunteer beta testers for their roll-out of a new <a href="https://www.facebook.com/about/newsfeed">News Feeds</a> interface. Tumblr may just be beating Facebook in this “race-to-RWD” however.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techreviews.net/2013/05/tumblr%e2%80%99s-getting-the-hang-of-it-in-mobile-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile makes Ethisphere’s Most Ethical Companies List</title>
		<link>http://www.techreviews.net/2012/04/t-mobile-makes-ethisphere%e2%80%99s-most-ethical-companies-list/</link>
		<comments>http://www.techreviews.net/2012/04/t-mobile-makes-ethisphere%e2%80%99s-most-ethical-companies-list/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 02:38:42 +0000</pubDate>
		<dc:creator>Guest Post</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.techreviews.net/?p=2554</guid>
		<description><![CDATA[For the fourth year in a row, T-Mobile has been recognized as one of the 2012 World’s Most Ethical Companies by the Ethisphere Institute, the leading international think tank devoted to sharing the best practices in business ethics. T-Mobile’s implementation of admirable business practices has set an example of raised standards for other companies within [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2555" title="t-mobile1" src="http://www.techreviews.net/wp-content/uploads/2012/04/t-mobile1-300x200.jpg" alt="" width="300" height="200" />For the fourth year in a row, T-Mobile has been recognized as one of the 2012 World’s Most Ethical Companies by the Ethisphere Institute, the leading international think tank devoted to sharing the best practices in business ethics. T-Mobile’s implementation of admirable business practices has set an example of raised standards for other companies within the industry and this has resulted in a record number of nominations for the award. Not only do its customers brag about <a href="http://www.t-mobile.com/shop/plans/Cell-Phone-Plans-Overview.aspx">t-mobile&#8217;s best cell phone plans</a>, but its industry peers also applaud its ethical standards.</p>
<p>“A strong ethical foundation is a competitive advantage, and T-Mobile recognizes the important role corporate responsibility plays in improving its bottom line,” said Alex Brigham, the executive director of the Ethisphere Institute. “As more and more organizations strive for this honor each year, T-Mobile’s inclusion as a World’s Most Ethical Company for 2012 demonstrates its industry-leading commitment to ethics and dedication to integrity.”</p>
<p>This year’s list recognizes companies from more than three dozen industries, including 40 companies headquartered outside of the U.S. Some of the most notable companies include Starbucks, Microsoft, Intel, Xerox, GE, Ford, eBay and American Express. These winning companies were carefully selected after extensive reviews, evaluations of applications and in-depth methodology research. T-Mobile has demonstrated respectable business ethics as well as guaranteed their customers satisfaction with affordable cell phone plans.</p>
<p>“At T-Mobile, our employees go above and beyond to display company values and demonstrate leadership in practicing ethics, which is why it’s an honor to be named, for the fourth year in a row, as one of Ethisphere’s 2012 World’s Most Ethical Companies,” T-Mobile’s Chief Legal Officer Dave Miller said. “We are proud of this award because it sets us apart from our competitors as an industry leader and an employer of choice.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techreviews.net/2012/04/t-mobile-makes-ethisphere%e2%80%99s-most-ethical-companies-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecommute from a Tropical Island!</title>
		<link>http://www.techreviews.net/2011/10/telecommute-from-a-tropical-island/</link>
		<comments>http://www.techreviews.net/2011/10/telecommute-from-a-tropical-island/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 21:00:46 +0000</pubDate>
		<dc:creator>Guest Post</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Clear Internet]]></category>
		<category><![CDATA[internet connections]]></category>
		<category><![CDATA[satellite connection]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[technological developments]]></category>
		<category><![CDATA[wireless mobile internet]]></category>

		<guid isPermaLink="false">http://www.techreviews.net/?p=2544</guid>
		<description><![CDATA[Telecommuting allows employees and business owners to break free of the chains of an office and do their work from home. However, most people just relocate to their homes and reattach the chains! With the right tools, you can do your work from anywhere, potentially opening up the possibility of unlimited travel while maintaining your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.allearnatives.com/telecommuting/reviews.asp">Telecommuting</a> allows employees and business owners to break free of the chains of an office and do their work from home. However, most people just relocate to their homes and reattach the chains! With the right tools, you can do your work from anywhere, potentially opening up the possibility of unlimited travel while maintaining your regular income.</p>
<div></div>
<div>While it is easy enough to check your e-mail from your smart phone when you are away from home, it is not easy to be as productive as you want when your computer isn&#8217;t connected to your business&#8217;s network. Thankfully, telecommuting has come a long way since the 1990s, and employees and business owners can now bring their computers and internet connections with them, wherever they go.</div>
<div></div>
<div>Thanks to technological developments, such as Clear Internet, which allows you to have a wireless satellite connection, you can telecommute from anywhere in the world. This includes your car, a hotel room, or even the beach. You can work while travelling, on vacation, or while running errands around the neighborhood. This is great for people who want or need the freedom to be able go anywhere without losing their connection.</div>
<div></div>
<div>Maybe you need to meet face-to-face with one client 15 minutes before you are scheduled to have a <a href="http://voip-service-review.toptenreviews.com/skype-review.html">Skype</a> meeting with another client. While this would normally not be enough time to get back for your second meeting, wireless mobile Internet allows you to do both things on time. No more rescheduling meetings to ensure for travel time between locations. You can now bring your office with you wherever you go.</div>
<div></div>
<div>The more options you have, the more productive you can be. This is why it&#8217;s so important to have mobile <a href="http://internet.clear.com/">Internet.Clear</a> Internet is so important to any professional who telecommutes on a regular basis. You can submit proposals while you are at your kid&#8217;s soccer practice or listen in on a company meeting while you are waiting at the doctor&#8217;s office. When you have truly unlimited access to the Internet, there&#8217;s nothing you can&#8217;t do. You can be productive even while taking care of life&#8217;s contingencies.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.techreviews.net/2011/10/telecommute-from-a-tropical-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Unveils New HTC Sensation 4G at a Launch Event in the U.K.</title>
		<link>http://www.techreviews.net/2011/04/htc-unveils-new-htc-sensation-4g-at-a-launch-event-in-the-u-k/</link>
		<comments>http://www.techreviews.net/2011/04/htc-unveils-new-htc-sensation-4g-at-a-launch-event-in-the-u-k/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 17:16:36 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Android operating system]]></category>
		<category><![CDATA[HTC Sensation]]></category>
		<category><![CDATA[Sense user interface]]></category>
		<category><![CDATA[TV show]]></category>

		<guid isPermaLink="false">http://www.techreviews.net/?p=2534</guid>
		<description><![CDATA[The Sensation 4G is the latest smartphone of HTC that is based on the Android operating system. The mobile device is available in the market. It was unveiled at a launch event which was held in the UK. The smartphone is powered by the Qualcomm dual-core processor. Moreover it is based on the latest operating [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-123" src="http://www.techreviews.net/wp-content/uploads/2011/04/HTC-Sensation-4G.jpg" alt=" HTC-Sensation-4G " width="165" height="186" />The Sensation 4G is the latest smartphone of HTC that is based on the Android operating system. The mobile device is available in the market. It was unveiled at a launch event which was held in the UK.</p>
<p>The smartphone is powered by the Qualcomm dual-core processor. Moreover it is based on the latest operating system of Android, i.e. Gingerbread</p>
<p>The Sensation boasts of a 4.3-inch qHD display that has the resolution of 960-by-540 pixels. Due to the qHD display the handset is narrower and it is easier to navigate as well as hold in one hand.</p>
<p>The Sensation 4G is offered with the latest version of the Sense user interface that comes with a brand-new customizable lock screen. Users are able to choose a theme for their lock screen and then choose four apps that are visited by them most. Moreover, Sense features a spruced-up Walls system. Users will also notice a clutch of new widgets.</p>
<p>The Sensation is available with the new movie as well as TV show streaming service of HTC, which is known as Watch. Users are provided with an opportunity to download videos from the service.</p>
<p>The smartphone is equipped with an 8 MP camera located on the back of the handsets as well as a front-facing camera that can be used for video chat.</p>
<p>Apart from having impressive specs, the Sensation showed a big difference in performance between Verizon’s LTE network as well as T-Mobile’s HSPA+ network.</p>
<p>Customers will be able to buy the HTC Sensation 4G from stores of T-Mobile this summer. Unfortunately, the company has not yet revealed pricing details of the handset. One can also expect the Sidekick as well as LG G2X in the near future from T-Mobile. In fact, the carrier is readying a strong portfolio before merging with AT&amp;T.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techreviews.net/2011/04/htc-unveils-new-htc-sensation-4g-at-a-launch-event-in-the-u-k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Variety of Cases for Your iPad 2</title>
		<link>http://www.techreviews.net/2011/04/variety-of-cases-for-your-ipad-2/</link>
		<comments>http://www.techreviews.net/2011/04/variety-of-cases-for-your-ipad-2/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 18:16:58 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[EliteFolio Carbon Fiber Case]]></category>
		<category><![CDATA[iPad Case of Killspencer]]></category>
		<category><![CDATA[iPad owners]]></category>
		<category><![CDATA[Smart Case]]></category>

		<guid isPermaLink="false">http://www.techreviews.net/?p=2529</guid>
		<description><![CDATA[It is time for another roundup of iPad cases which can be chosen by serious iPad owners. You will find some cases that are created for maximum protection. Autum has developed a Turncout. It is a case that has a price tag of $144 price. It is a stylish black-leather offering which can be used [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-123" src="http://www.techreviews.net/wp-content/uploads/2011/04/iPad-2.jpg" alt=" iPad-2" width="277" height="168" />It is time for another roundup of iPad cases which can be chosen by serious iPad owners. You will find some cases that are created for maximum protection.</p>
<p>Autum has developed a Turncout. It is a case that has a price tag of $144 price. It is a stylish black-leather offering which can be used not by everyone.  What is good about the Turncout is that it can be used for the original iPad as well as iPad 2. The Turncoat is available with suede and soft interior. It comes with four hand-fastened straps.</p>
<p>As for AviiQ, it is offering the Smart Case. It is available for $50. The case is created specifically to complement the Smart Cover, designed by Apple. The Smart Case feels and looks like the protector of Mothership. It is available in the following color options: green, black, blue, grey, pink, orange as well as red. It is made of anodized-aluminium construction which is combined with rugged plastic, due to which the tablet is enabled with maximum protection.</p>
<p>The EliteFolio Carbon Fiber Case was created by Innopocket. It is able to rotate a full 360 degrees. It can be used as a stand in a range of positions. If you are interested in the product, you can now preorder it. It is expected that it will be available around the end of April.</p>
<p>The iPad Case of Killspencer is considered to be actually a bag that is enabled with a range of  pockets that can be used for personal items. It is designed for the original iPad as well as iPad 2. It is offered in four different options, such as black leather, black twill as well as canvas salvaged.</p>
<p>NYC Subway Line has created the Neoprene iPad Case. It has a price tag of $32. It is considered to be a neoprene sleeve case that is enabled with a full-color print of the entire New York City subway system. Moreover, it is equipped with a single-color print.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techreviews.net/2011/04/variety-of-cases-for-your-ipad-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Releases Three Android Features Designed for Business</title>
		<link>http://www.techreviews.net/2011/04/google-releases-three-android-features-designed-for-business/</link>
		<comments>http://www.techreviews.net/2011/04/google-releases-three-android-features-designed-for-business/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 17:42:57 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Google Apps Device Policy]]></category>
		<category><![CDATA[Google Apps for Business]]></category>
		<category><![CDATA[Google Apps for Education]]></category>
		<category><![CDATA[Google Apps Lookup]]></category>

		<guid isPermaLink="false">http://www.techreviews.net/?p=2524</guid>
		<description><![CDATA[Google revealed three updates for its Android for Business portfolio. The updates are targeted at connecting with colleagues and security. They will be offered to all customers of Google Apps for Education and Google Apps for Business. The Google Apps Device Policy is the first app that has received an upgrade. With the help of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-123" src="http://www.techreviews.net/wp-content/uploads/2011/04/Google.jpg" alt=" Google " width="257" height="186" />Google revealed three updates for its Android for Business portfolio. The updates are targeted at connecting with colleagues and security. They will be offered to all customers of Google Apps for Education and Google Apps for Business.</p>
<p>The Google Apps Device Policy is the first app that has received an upgrade. With the help of this app an admin is able to remotely wipe data, set the minimum level of security for a password as well as lick idle devices. With the upgrade employees are provided with an opportunity  to locate stolen or lost device on a map, reset the device password or PIN remotely as well as ring the device via the new My Devices Website.</p>
<p>It should be mentioned that users will be able to take advantage of these features only with devices that are based on Android 2.2 Froyo or higher version. One can find several third-party apps that can provide with similar features, but still it is nice that Google includes this into core functionality of Android, which will facilitate corporate integration.</p>
<p>As for the second update, it is possible for Google Apps administrators to encrypt data on tablets running Android 3.0. It is a big deal for tablets that are already available in the market.  Unencrypted data, which can be stored on devices, has been regarded as one of the main obstacles for Android’s integration into the corporate ecosystem. It means that people who are using tablets for business can take advantage of more options that are more secure. It is necessary for devices to feature version 2.0 or higher.</p>
<p>Google Apps Lookup is considered to be the third announcement. It is a new corporate contacts app, due to which it will be much easier to contact and find others within your organization. When taking advantage of the app one can speak or type the email address or name and then tap to contact them through an e-mail, handset, text message or IM. Lookup requires Android 2.1 or higher versions.</p>
<p>Each update offers a significant step forward for the platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techreviews.net/2011/04/google-releases-three-android-features-designed-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysts Are Concerned about Sales of Motorola Atrix and Xoom</title>
		<link>http://www.techreviews.net/2011/04/analysts-are-concerned-about-sales-of-motorola-atrix-and-xoom/</link>
		<comments>http://www.techreviews.net/2011/04/analysts-are-concerned-about-sales-of-motorola-atrix-and-xoom/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 12:37:43 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Apple iPhone 3GS]]></category>
		<category><![CDATA[Deutsche Bank]]></category>
		<category><![CDATA[HTC Inspire]]></category>
		<category><![CDATA[Motorola Atrix]]></category>
		<category><![CDATA[Motorola Xoom]]></category>

		<guid isPermaLink="false">http://www.techreviews.net/?p=2520</guid>
		<description><![CDATA[According to analysts, the Motorola Xoom and Atrix are experiencing disappointing early sales. Both devices use the Android operating system. Despite analyst’s concerns, Verizon Wireless issued a statement that it is pleased with customer response to the Xoom. But the carrier almost never discloses sales figures and the same happened this time. According to AT&#38;T, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-123" src="http://www.techreviews.net/wp-content/uploads/2011/04/Motorola-Atrix-and-Xoom.jpg" alt=" Motorola-Atrix-and-Xoom " width="249" height="157" />According to analysts, the Motorola Xoom and Atrix are experiencing disappointing early sales. Both devices use the Android operating system.</p>
<p>Despite analyst’s concerns, Verizon Wireless issued a statement that it is pleased with customer response to the Xoom. But the carrier almost never discloses sales figures and the same happened this time.</p>
<p>According to AT&amp;T, its customers are satisfied with the Atrix and the carrier itself is pleased with the sales results. The network carrier also did not disclose sales figures.  Motorola Mobility, which is considered to be the maker of both devices, did not comment on the matter.</p>
<p>One can assume that Verizon does not want to reveal sales of Xoom as it will have to compare it with the first-generation iPad, which reached 300,000 sold units during the first weekend. According to reports Apple sold 1 million units of iPad 2 during its opening weekend.</p>
<p>Calculation was made by a Deutsche Bank analyst. It was revealed that Motorola has sold 100,000 Xoom tablets since its launch.</p>
<p>According to James Faucette, analyst at Pacific Crest, the Atrix is sold well below forecast. It was revealed that the smartphone was hurt by lower prices of the  as well as Apple iPhone 3GS. He considers that sales for the Xoom and Atrix have been disappointing</p>
<p>AT&amp;T and Verizon could be pleased with sales of Xoom as the carriers view one smartphone or tablet as part of the whole inventory of many devices. It is easy for Verizon’s customer to compare the iPad 2 and Xoom. In case customers do not like one tablet, they are able to buy the other.  Anyway the carrier is in the winning position as the customer can acquire one or the other device.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techreviews.net/2011/04/analysts-are-concerned-about-sales-of-motorola-atrix-and-xoom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galaxy Tab to Experience Fall in Prices</title>
		<link>http://www.techreviews.net/2011/04/galaxy-tab-to-experience-fall-in-prices/</link>
		<comments>http://www.techreviews.net/2011/04/galaxy-tab-to-experience-fall-in-prices/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 10:03:32 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Android 3.0]]></category>
		<category><![CDATA[Android tablets]]></category>
		<category><![CDATA[Galaxy Tab]]></category>
		<category><![CDATA[IFA show]]></category>
		<category><![CDATA[iPad 2]]></category>
		<category><![CDATA[Sprint Evo Vew]]></category>

		<guid isPermaLink="false">http://www.techreviews.net/?p=2516</guid>
		<description><![CDATA[Do not even think that prices of non-Apple tablets are falling. The latest price cuts can be regarded as a way to spur adoption of Android based tablets that are already in the market. It is hoped that it will help undercut the popular iPad 2. Verizon Wireless as well as Sprint have made cuts [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-123" src="http://www.techreviews.net/wp-content/uploads/2011/04/Galaxy-Tab.jpg" alt=" Galaxy-Tab " width="277" height="186" />Do not even think that prices of non-Apple tablets are falling. The latest price cuts can be regarded as a way to spur adoption of Android based tablets that are already in the market. It is hoped that it will help undercut the popular iPad 2.</p>
<p>Verizon Wireless as well as Sprint have made cuts for the Smasung Galaxy which hit the market in November 2010. Sprint is now offering the Tab for $200 that has a two-year contract. The Verizon Galaxy Tab is now available for $500, the company sliced $100 of the launch price. All the Android based tablets will have to compete with the iPad 2 of Apple, the starting price of which is $499.</p>
<p>The strategy of Sprint is to get more subscribers for its wireless data services. Moreover, the Galaxy Tab is older than it might seem at first blush. There were speculations last summer and it was rolled out at the IFA show which was held in Berlin last September. Two months after the device was shipped and due to some circumstances its components were locked down.</p>
<p>Instead of confirming the end of Tab’s life, it was announced by the company that it is going to offer a Wi-Fi-only version of the tablet that would cost $349. Many consider that such price drops are explained by the fact that the Galaxy Tab is getting closer to the end. This make sense as the tablet’s components as well as Android OS feel dated  if compared with the dual-core processor of tablets that run Android 3.0.</p>
